BOSCH Kreissägeblatt 5 Grad
TKB 254x30 80TR-F K&G SB3,2
List price
incl. VAT
/ pce
84.61
exkl. MWST
71.10
€
Your price incl. VAT
/ pce
und inkl. Rabatt
67.69
exkl. MWST
56.88
€
Alle Ausführungen
Please log in to be able to use the shopping cart and then complete orders.
Log inDescription
Specifications
| Material | Aluminium; Kunststoff; Faserplatte mit mittelhoher Dichte; Grobspanplatte; Nichteisenmetalle; Hartholz; Massivholz; HPL – Hochdruck-Schichtpressstoffplatte; Kunststoffbeschichtete Platten; Sperrholz; Spanplatte; Aluminiumverbundplatte |
|---|---|
| Nettogewicht | 0.949 kg |
| Bruttogewicht | 1.060 kg |
| Bohrung mm | 30 |
| Außendurchmesser mm | 254 |
| Abmessung Breite | 303 mm |
| Abmessung Höhe | 10 mm |
| Abmessung Länge | 310 mm |
| Zähnezahl | 80 |
| Zahnform | TR-F |
| Volumen | 0.939 dm³ |
| Typ | Kapp- und Gehrungssäge |
| Stammblattdicke | 3,2 |
| Spanwinkel | -5 |
| Spartenbezeichnung | 74 |
| Spezifikation | 254 x 30 x 3,2 mm, 80 |
| Schnittbreite (b1) mm / Stammblattstärke (b2) mm | 3,2/2,5 |
| Schnittresultat | 3 |
| Rotationsgeschwindigkeit | 6000 U/min |
| Freiwinkel ° w2 | 15 |
English
Deutsch
Nederlands
